Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs) Event PBN Files
GNOT Club Qualifying 2024 (July 2024) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Brabyn (2) | 28 | 33 | -4 | 31 | 22 | 19 | 10 | 35 | 174 | 134.06 | 7-0-1 | 1.68 | |
2 | A | Elderfield (7) | 30 | -9 | 4 | 12 | -16 | -11 | 3 | 10 | 23 | 86.99 | 5-0-3 | 1.20 | |
3 | A | Capps (9) | 4 | 9 | -10 | -31 | -43 | 34 | 13 | 15 | -9 | 83.05 | 5-0-3 | 1.20 | |
4 | A | McIntyre (5) | -4 | 1 | 11 | 1 | 7 | -19 | 9 | -10 | -4 | 79.60 | 3-2-3 | 0.96 | |
5 | A | Goodacre (8) | 21 | -1 | 11 | -12 | -22 | 7 | -44 | 13 | -27 | 77.33 | 4-1-3 | 1.08 | |
6 | A | Haddadi (1) | 10 | -26 | -8 | -2 | -5 | 14 | 28 | -29 | -18 | 74.39 | 3-0-5 | 0.72 | |
7 | A | Walker (4) | -30 | 14 | -3 | 3 | 43 | -7 | -10 | -30 | -20 | 70.02 | 3-0-5 | 0.72 | |
8 | A | Brown (6) | -21 | -14 | 10 | 0 | 21 | -1 | -9 | -35 | -49 | 64.53 | 2-2-4 | 0.72 | |
9 | A | Marsh (3) | -40 | -4 | -11 | 0 | -7 | -34 | -3 | 30 | -69 | 58.31 | 1-1-6 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.