Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs) Event PBN Files
Autumn Teams (February 2024) | ||||||||||||||
2024 Autumn Teams | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Green pts | ||
1 | Kumar (2) | 19.68 | 7.82 | 16.04 | 14.63 | 14.63 | 17.62 | 15.50 | 112 | 105.92 | 6-0-1 | 0.95 | ||
2 | Beaumont (1) | 17.21 | 17.62 | 14.63 | 10.47 | 5.37 | 16.53 | 5.37 | 54 | 87.20 | 4-1-2 | 0.69 | ||
3 | Capps (6) | 14.63 | 12.57 | 13.31 | 5.37 | 11.77 | 9.08 | 14.63 | 28 | 81.36 | 5-0-2 | 0.62 | ||
4 | Crawford (5) | 17.82 | 7.43 | 5.37 | 12.57 | 8.23 | 15.78 | 4.50 | 10 | 71.70 | 3-0-4 | 0.22 | ||
5 | Power (8) | 2.79 | 12.18 | 13.99 | 6.69 | 11.77 | 10.92 | 11.77 | -5 | 70.11 | 5-0-2 | 0.37 | ||
6 | McLean (4) | 2.18 | 16.77 | 3.96 | 13.31 | 8.23 | 3.47 | 20.00 | 3 | 67.92 | 3-0-4 | 0.22 | ||
7 | Blake (3) | 5.37 | 2.38 | 6.01 | 7.43 | 15.78 | 2.38 | 0.00 | -100 | 39.35 | 1-0-6 | 0.07 | ||
8 | Zaranski (7) | 0.32 | 3.23 | 6.69 | 9.53 | 4.22 | 4.22 | 8.23 | -102 | 36.44 | 0-1-6 | 0.04 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.