SATURDAY (15-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARINA BEAUMONT / MARGARET MARSH | 1 MARGARET ELDERFIELD / KIRSTEN HARTLEY | 1NT W | 5D | 5 | 200 | 12 | 0 | |||
3 MARGARET HUTCHISON / RICHARD EVANS | 4 MARY TURNER / MARY MAYOH | 1NT W | 5D | 10 | 180 | 6 | 6 | |||
4 LUISA HALL / JAN FENNELL | 6 BARBARA BELL / LEONIE COOPER | 3NT W | 5D | 9 | 600 | 3 | 9 | |||
5 JUDY MAUDE / JUDITH CAPPS | 8 TONI BARRY / EVE ROSSETTO | 1NT E | 8D | 6 | 100 | 9 | 3 | |||
6 ANNALISE KING / BRENDA DAYMAN | 3 FIONA KHOO / JOHN PHILP | 1NTX W | 5D | 10 | 780 | 0 | 12 | |||
7 KATHERINE KERR / HAROLD KERR | 5 PAT FULTON / CAROLINE BULL | 3NT W | 5D | 9 | 600 | 3 | 9 | |||
8 ALISON MINCHIN / ANNA ZARANSKI | 7 DOMINIC WILLIAMS / FAY CHRISTIE | 2 W | AC | 7 | 100 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -600 | 2 |
1NTX by EW | +3 | -780 | 1 |